Register of Sites
The register lists every site and route held by the Interior Department of the Velocity Interoperability Network on behalf of members. Each entry is recorded against one of the classes described under Infrastructure, and each is operated to the service standard from the day it is entered as In service. The register is revised as sites and routes are transferred to the Department. How members connect to the sites and routes it lists is described under Connecting to Shared Infrastructure.
The register is accompanied by a schedule of principal plant, which records the masts, buildings, generators, power supplies and cooling plant installed at each site and the date of the next inspection. The land on which each site stands is recorded separately under Land and Wayleaves.
- 4
- Relay sites
- 2
- Exchange points
- 1
- Data hall
- 5
- Cabling routes
Sites and routes
| Reference | Class | Description | Status |
|---|---|---|---|
| RS-01 | Relay site | Staffed relay site, northern district | In service |
| RS-02 | Relay site | Unstaffed relay site, eastern district | In service |
| RS-03 | Relay site | Unstaffed relay site, southern district | In service |
| RS-04 | Relay site | Staffed relay site, western district | Under transfer |
| XP-01 | Exchange point | Central exchange point | In service |
| XP-02 | Exchange point | Secondary exchange point, eastern district | Planned |
| DH-01 | Data hall | Shared data hall at departmental premises | In service |
| CR-01 | Cabling | Fibre route, RS-01 to XP-01 | In service |
| CR-02 | Cabling | Fibre route, RS-02 to XP-01 | In service |
| CR-03 | Cabling | Fibre route, RS-03 to XP-01 | In service |
| CR-04 | Cabling | Copper route, XP-01 to DH-01 | In service |
| CR-05 | Cabling | Fibre route, RS-04 to XP-02 | Planned |
Status
- In service
- Held by the Department and available to members under the usual obligations. The service standard applies from the date of entry.
- Under transfer
- Agreed for transfer from a member and awaiting completion. The transferring member remains responsible for the site or route until it is entered as In service.
- Planned
- Approved by members but not yet built or transferred. Dates for construction are given in the schedule of planned works as they are fixed.
Cabling routes
Five cabling routes connect the relay sites and the data hall to the central exchange point. Four are fibre. The fifth, the copper route between the central exchange point and the shared data hall, is the oldest plant on the register and is to be replaced with fibre in October 2026 under the schedule of planned works.
Cabling is leased to members by the route. A member's own fibre may be laid in a shared duct under a wayleave, which is recorded against the corridor the route follows.

Schedule of principal plant
| Reference | Site or route | Asset | Installed | Next inspection |
|---|---|---|---|---|
| PL-01 | RS-01 | Lattice mast, 40 metres | 2019 | March 2027 |
| PL-02 | RS-01 | Standby generator and fuel store | 2021 | Tested monthly |
| PL-03 | RS-01 | Equipment building, staffed | 2019 | March 2027 |
| PL-04 | RS-02 | Monopole mast, 30 metres | 2022 | 28 September 2026 |
| PL-05 | RS-02 | Equipment shelter, unstaffed | 2022 | March 2027 |
| PL-06 | RS-03 | Monopole mast, 30 metres | 2020 | March 2027 |
| PL-07 | RS-03 | Equipment shelter, unstaffed | 2020 | March 2027 |
| PL-08 | XP-01 | Switching hall and member cabinets | 2018 | September 2027 |
| PL-09 | DH-01 | Cooling plant | 2023 | 21 September 2026 |
| PL-10 | DH-01 | Uninterruptible power supply and batteries | 2023 | December 2026 |
| PL-11 | CR-01 | Duct run, 18 kilometres | 2019 | September 2027 |
| PL-12 | CR-04 | Copper route, 3 kilometres, to be replaced October 2026 | 2018 | Not applicable |
Corrections
Corrections to the register or to the schedule of plant may be sent to contact@interior.gov.vin. The procedure by which a site or route is entered on the register is described under How We Work.